| 1 | Kisa | 18,369 | 9,850 | 1.86 | 8,890 | 48.40% | 290:12:37 | 14300.85 |
||
| 2 | FireFly | 20,963 | 11,526 | 1.82 | 9,309 | 44.41% | 387:23:56 | 13724.14 |
||
| 3 | |
8,366 | 3,762 | 2.22 | 2,668 | 31.89% | 156:06:52 | 13342.00 |
||
| 4 | b0n1q. | 10,561 | 5,919 | 1.78 | 5,011 | 47.45% | 170:11:45 | 12626.33 |
||
| 5 | EaT_My_ShoRtS | 19,737 | 10,981 | 1.80 | 8,169 | 41.39% | 380:24:07 | 12398.76 |
||
| 6 | ENDRIK | 12,891 | 7,729 | 1.67 | 5,651 | 43.84% | 245:16:10 | 11879.58 |
||
| 7 | kyben, | 16,849 | 11,669 | 1.44 | 7,348 | 43.61% | 319:20:27 | 11783.01 |
||
| 8 | MARLEY | 8,903 | 4,869 | 1.83 | 2,677 | 30.07% | 171:39:55 | 11211.65 |
||
| 9 | Eau de Yiazzi | 8,349 | 4,734 | 1.76 | 4,322 | 51.77% | 136:06:27 | 10999.45 |
||
| 10 | GreshnicK | 15,416 | 9,515 | 1.62 | 5,038 | 32.68% | 329:05:41 | 10569.93 |
||
| 11 | [hk] | 12,123 | 10,651 | 1.14 | 5,834 | 48.12% | 290:07:57 | 10563.39 |
||
| 12 | drakonjkee | 11,865 | 7,224 | 1.64 | 5,428 | 45.75% | 210:34:29 | 10550.20 |
||
| 13 | dead* | 4,684 | 2,532 | 1.85 | 1,864 | 39.80% | 86:21:31 | 10275.93 |
||
| 14 | sigh | 15,073 | 12,870 | 1.17 | 4,696 | 31.16% | 366:14:56 | 10213.63 |
||
| 15 | troubLe | 6,727 | 4,276 | 1.57 | 2,629 | 39.08% | 144:23:36 | 9794.40 |
||
| 16 | toper. | 5,465 | 3,520 | 1.55 | 2,353 | 43.06% | 109:36:42 | 9608.33 |
||
| 17 | Po6uH_GOOD*** | 7,881 | 5,342 | 1.48 | 4,089 | 51.88% | 156:33:10 | 9565.88 |
||
| 18 | Buffalo_Soldier | 10,473 | 7,139 | 1.47 | 2,765 | 26.40% | 233:13:23 | 9499.98 |
||
| 19 | TOP | 10,605 | 4,324 | 2.45 | 4,717 | 44.48% | 158:08:38 | 9442.86 |
||
| 20 | keppi | 4,280 | 2,252 | 1.90 | 1,165 | 27.22% | 80:39:58 | 9419.71 |
||
| 21 | us[ik] | 7,213 | 4,846 | 1.49 | 2,828 | 39.21% | 157:04:05 | 9370.03 |
||
| 22 | (Grand m.tm)antik(5MIKRO) | 14,924 | 16,319 | 0.91 | 6,091 | 40.81% | 451:02:33 | 9359.53 |
||
| 23 | |
9,689 | 7,677 | 1.26 | 3,184 | 32.86% | 252:37:25 | 9246.16 |
||
| 24 | d1zZzer | 13,929 | 8,380 | 1.66 | 4,149 | 29.79% | 288:49:24 | 9172.90 |
||
| 25 | Maximka | 8,367 | 7,067 | 1.18 | 3,379 | 40.38% | 200:14:32 | 9140.64 |
||
| 26 | h4rdi | 3,329 | 2,019 | 1.65 | 1,333 | 40.04% | 60:32:11 | 9051.19 |
||
| 27 | r1koshetjkee | 10,616 | 7,650 | 1.39 | 4,165 | 39.23% | 226:12:35 | 8923.83 |
||
| 28 | jiG | 9,020 | 8,259 | 1.09 | 2,849 | 31.59% | 260:11:41 | 8904.78 |
||
| 29 | bybJIuK | 5,507 | 4,901 | 1.12 | 1,872 | 33.99% | 147:09:05 | 8875.87 |
||
| 30 | GoGu | 16,545 | 14,066 | 1.18 | 5,051 | 30.53% | 424:45:56 | 8772.32 |
||
| 31 | VELIKOLEPNIY | 3,945 | 2,121 | 1.86 | 1,636 | 41.47% | 69:47:11 | 8700.31 |
||
| 32 | oFg ' fanat1Q | 6,799 | 5,264 | 1.29 | 2,677 | 39.37% | 156:40:25 | 8695.56 |
||
| 33 | HeyMeIO | 9,772 | 9,258 | 1.06 | 3,080 | 31.52% | 283:15:50 | 8638.95 |
||
| 34 | fs | 5,011 | 3,713 | 1.35 | 1,842 | 36.76% | 103:59:48 | 8588.66 |
||
| 35 | koksomorda | 8,692 | 7,645 | 1.14 | 2,041 | 23.48% | 266:20:25 | 8576.45 |
||
| 36 | 4uruBapko | 3,918 | 3,449 | 1.14 | 1,194 | 30.47% | 99:30:09 | 8442.68 |
||
| 37 | FENRYKABOGA | 4,425 | 3,213 | 1.38 | 1,876 | 42.40% | 94:39:30 | 8387.59 |
||
| 38 | bezb | 10,140 | 5,903 | 1.72 | 3,847 | 37.94% | 210:47:12 | 8380.55 |
||
| 39 | mich | 7,501 | 4,596 | 1.63 | 3,050 | 40.66% | 155:49:05 | 8360.12 |
||
| 40 | BoLkoff | 2,571 | 1,405 | 1.83 | 953 | 37.07% | 46:04:57 | 8328.46 |
||
| 41 | KOte | 6,849 | 6,773 | 1.01 | 2,786 | 40.68% | 187:50:09 | 8254.63 |
||
| 42 | Player | 5,016 | 4,243 | 1.18 | 1,987 | 39.61% | 120:56:30 | 8160.55 |
||
| 43 | bosch | 7,220 | 7,988 | 0.90 | 2,847 | 39.43% | 219:06:44 | 8153.63 |
||
| 44 | alkohol | 7,085 | 4,172 | 1.70 | 3,142 | 44.35% | 132:33:32 | 7966.99 |
||
| 45 | ? | 7,380 | 5,559 | 1.33 | 2,887 | 39.12% | 180:16:49 | 7855.95 |
||
| 46 | +Kardik+ | 9,023 | 9,623 | 0.94 | 3,414 | 37.84% | 267:25:29 | 7835.67 |
||
| 47 | tozy |
5,551 | 3,992 | 1.39 | 2,579 | 46.46% | 117:57:49 | 7810.21 |
||
| 48 | HocaTbIu^ | 5,419 | 5,016 | 1.08 | 1,769 | 32.64% | 152:07:53 | 7734.38 |
||
| 49 | kyk | 7,718 | 7,527 | 1.03 | 3,245 | 42.04% | 209:42:44 | 7619.37 |
||
| 50 | DimA | 8,132 | 10,044 | 0.81 | 2,673 | 32.87% | 270:29:28 | 7598.55 |
||
| 51 | repouH. | 8,146 | 8,671 | 0.94 | 2,528 | 31.03% | 260:39:28 | 7566.47 |
||
| 52 | prosto vetal | 3,701 | 2,855 | 1.30 | 1,316 | 35.56% | 89:11:11 | 7562.68 |
||
| 53 | usp | 4,338 | 4,375 | 0.99 | 1,666 | 38.40% | 130:38:53 | 7545.53 |
||
| 54 | TeJIenaT | 2,266 | 1,460 | 1.55 | 890 | 39.28% | 46:42:52 | 7531.39 |
||
| 55 | zik | 5,630 | 5,130 | 1.10 | 2,406 | 42.74% | 147:51:45 | 7522.79 |
||
| 56 | JUMPER | 4,992 | 2,713 | 1.84 | 2,124 | 42.55% | 95:51:05 | 7415.98 |
||
| 57 | skill | 9,491 | 10,670 | 0.89 | 3,882 | 40.90% | 297:43:57 | 7409.68 |
||
| 58 | shaman. | 3,073 | 2,755 | 1.12 | 898 | 29.22% | 85:59:47 | 7297.61 |
||
| 59 | Player css | 5,360 | 6,673 | 0.80 | 1,438 | 26.83% | 196:02:47 | 7266.48 |
||
| 60 | reject | 2,347 | 996 | 2.36 | 838 | 35.71% | 39:30:06 | 7197.20 |
||
| 61 | Sat1ngPro. | 3,918 | 1,860 | 2.11 | 1,882 | 48.03% | 58:14:02 | 7190.85 |
||
| 62 | bot | 2,389 | 1,396 | 1.71 | 790 | 33.07% | 45:50:39 | 7096.56 |
||
| 63 | Tragedi9 Bcei Jizni | 6,375 | 7,223 | 0.88 | 2,192 | 34.38% | 211:57:06 | 7062.06 |
||
| 64 | ik | 3,312 | 2,295 | 1.44 | 1,665 | 50.27% | 65:14:38 | 7030.92 |
||
| 65 | pow pow pow | 4,176 | 2,470 | 1.69 | 1,828 | 43.77% | 75:04:14 | 6998.26 |
||
| 66 | M@Rk TsykeRBeRg | 5,394 | 5,797 | 0.93 | 2,346 | 43.49% | 152:17:40 | 6961.85 |
||
| 67 | xrono | 3,835 | 2,384 | 1.61 | 1,598 | 41.67% | 77:49:41 | 6939.47 |
||
| 68 | SDS | 10,017 | 13,771 | 0.73 | 3,735 | 37.29% | 388:26:38 | 6935.62 |
||
| 69 | Ka3 | 2,689 | 2,808 | 0.96 | 957 | 35.59% | 81:22:07 | 6925.22 |
||
| 70 | tgk | Superstar*() | 3,622 | 4,465 | 0.81 | 1,175 | 32.44% | 123:25:03 | 6876.39 |
||
| 71 | sp1k | 5,160 | 3,117 | 1.66 | 2,590 | 50.19% | 98:18:37 | 6831.34 |
||
| 72 | GoMeR | 5,211 | 5,840 | 0.89 | 1,909 | 36.63% | 166:26:14 | 6830.79 |
||
| 73 | sheldon | 3,791 | 2,173 | 1.74 | 1,327 | 35.00% | 72:11:48 | 6818.84 |
||
| 74 | Button | 2,280 | 1,476 | 1.54 | 679 | 29.78% | 46:18:29 | 6801.98 |
||
| 75 | [ Sound OfF ] TM | Grek ;D | 1,855 | 1,045 | 1.78 | 450 | 24.26% | 40:42:37 | 6779.30 |
||
| 76 | ALEKSEY | 5,809 | 6,763 | 0.86 | 2,123 | 36.55% | 203:02:08 | 6752.32 |
||
| 77 | step8 | 12,812 | 10,727 | 1.19 | 5,239 | 40.89% | 298:27:29 | 6654.53 |
||
| 78 | Andr | 1,752 | 954 | 1.84 | 509 | 29.05% | 31:28:18 | 6616.34 |
||
| 79 | Makc1m Joker | 2,694 | 2,562 | 1.05 | 1,035 | 38.42% | 72:56:55 | 6581.73 |
||
| 80 | Fab1 | 2,036 | 1,176 | 1.73 | 608 | 29.86% | 41:35:48 | 6401.27 |
||
| 81 | ADW | 3,415 | 4,965 | 0.69 | 951 | 27.85% | 138:38:35 | 6334.04 |
||
| 82 | Snoopy* | 3,378 | 2,123 | 1.59 | 1,031 | 30.52% | 71:32:34 | 6314.43 |
||
| 83 | PPC | 6,392 | 6,211 | 1.03 | 1,885 | 29.49% | 182:45:23 | 6265.57 |
||
| 84 | :j | 3,411 | 3,100 | 1.10 | 1,366 | 40.05% | 89:12:51 | 6258.07 |
||
| 85 | PeshijkaaMEN | 2,261 | 2,493 | 0.91 | 1,129 | 49.93% | 73:25:23 | 6256.56 |
||
| 86 | qw1k1. | 5,099 | 6,805 | 0.75 | 2,190 | 42.95% | 170:56:11 | 6164.52 |
||
| 87 | +1 | 5,938 | 8,772 | 0.68 | 2,002 | 33.72% | 230:14:38 | 6125.12 |
||
| 88 | b0y. | 3,794 | 3,231 | 1.17 | 1,220 | 32.16% | 90:58:10 | 6118.53 |
||
| 89 | Alex | 4,072 | 6,368 | 0.64 | 1,299 | 31.90% | 165:37:54 | 6080.94 |
||
| 90 | kaKaxa | 3,460 | 2,397 | 1.44 | 1,164 | 33.64% | 71:55:24 | 6042.87 |
||
| 91 | 9ky6 kojas | 4,621 | 4,712 | 0.98 | 1,614 | 34.93% | 143:24:03 | 6031.05 |
||
| 92 | starring | 5,852 | 6,096 | 0.96 | 2,158 | 36.88% | 186:31:24 | 5944.81 |
||
| 93 | nicejkee. | 5,759 | 4,453 | 1.29 | 2,354 | 40.88% | 134:47:48 | 5941.85 |
||
| 94 | bl1NZ> ONELOVE | 1,780 | 1,024 | 1.74 | 691 | 38.82% | 33:26:30 | 5937.22 |
||
| 95 | Chydo. | 4,137 | 2,808 | 1.47 | 1,202 | 29.05% | 85:42:17 | 5876.29 |
||
| 96 | Brook | 2,093 | 2,740 | 0.76 | 781 | 37.31% | 70:28:15 | 5872.77 |
||
| 97 | Heavy_Metal | 6,534 | 7,637 | 0.86 | 1,997 | 30.56% | 233:40:33 | 5808.16 |
||
| 98 | | S!@wA | 2,557 | 2,736 | 0.93 | 864 | 33.79% | 79:03:15 | 5746.07 |
||
| 99 | Xummuk | 2,928 | 3,702 | 0.79 | 1,163 | 39.72% | 108:53:54 | 5722.06 |
||
| 100 | BO | 4,101 | 8,144 | 0.50 | 1,151 | 28.07% | 234:06:19 | 5716.63 |
||
tozy